Bookkeeping — sole proprietor
The reference amount is The greater of annual turnover and total assetsapplies. The adjustment fee is billed once a year with the global income tax return.
| Reference amount | Monthly fee | Tax return adjustment fee (once a year) |
|---|---|---|
| Up to KRW 100m | KRW 70,000 | KRW 300,000 |
| KRW 100m – 300m | KRW 90,000 | KRW 300,000 + 0.15% of the amount above KRW 100m |
| KRW 300m – 500m | KRW 120,000 | KRW 600,000 + 0.12% of the amount above KRW 300m |
| KRW 500m – 1bn | KRW 170,000 | KRW 840,000 + 0.10% of the amount above KRW 500m |
| KRW 1bn – 2bn | KRW 220,000 | KRW 1,340,000 + 0.06% of the amount above KRW 1bn |
| KRW 2bn – 3bn | KRW 270,000 | KRW 1,940,000 + 0.035% of the amount above KRW 2bn |
| KRW 3bn – 4bn | KRW 320,000 | KRW 2,990,000 + 0.03% of the amount above KRW 3bn |
| KRW 4bn – 5bn | KRW 370,000 | By separate agreement |
| Above KRW 5bn | By separate agreement | By separate agreement |
Additional fees (added to the monthly fee where applicable)
- Withholding on business and other income +KRW 20,000 / month
- Payroll and four major social insurance programs +KRW 30,000 / month
- Platform sales, dormant cards, etc. +KRW 30,000 / month
Bookkeeping — corporation
The reference amount is The greater of annual turnover and total assetsapplies. The corporate tax adjustment fee is billed once a year at closing and filing.
| Reference amount | Monthly fee | Tax return adjustment fee (once a year) |
|---|---|---|
| Up to KRW 100m | KRW 100,000 | KRW 400,000 |
| KRW 100m – 300m | KRW 130,000 | KRW 400,000 + 0.15% of the amount above KRW 100m |
| KRW 300m – 500m | KRW 160,000 | KRW 700,000 + 0.12% of the amount above KRW 300m |
| KRW 500m – 1bn | KRW 210,000 | KRW 940,000 + 0.10% of the amount above KRW 500m |
| KRW 1bn – 2bn | KRW 270,000 | KRW 1,440,000 + 0.06% of the amount above KRW 1bn |
| KRW 2bn – 3bn | KRW 330,000 | KRW 2,040,000 + 0.035% of the amount above KRW 2bn |
| KRW 3bn – 5bn | KRW 400,000 | By separate agreement |
| Above KRW 5bn | By separate agreement | By separate agreement |
Additional fees (added to the monthly fee where applicable)
- Withholding on business and other income +KRW 20,000 / month
- Payroll and four major social insurance programs +KRW 30,000 / month
- Platform sales, dormant cards, etc. +KRW 30,000 / month
VAT filing
| Category | Fee (per filing) |
|---|---|
| Simplified VAT taxpayer | KRW 70,000 |
| General VAT taxpayer | KRW 100,000 |
Global income tax filing
| Category | Fee |
|---|---|
| Presumptive income tax filing (simplified / standard expense ratio) | KRW 100,000 |
| Taxpayer eligible for simplified bookkeeping | KRW 170,000 – 300,000 |
| Taxpayer required to keep double-entry books | KRW 500,000 – 800,000 |
* Calculated within the band according to turnover and income type. For bookkeeping clients this is included in the adjustment fee.
Capital gains tax
| Transfer value | Fee |
|---|---|
| Up to KRW 300m | KRW 200,000 |
| KRW 300m – 500m | KRW 300,000 |
| KRW 500m – 1bn | KRW 500,000 |
| KRW 1bn – 3bn | KRW 1,000,000 |
| Above KRW 3bn | By separate agreement |
Gift tax
| Value of gifted property | Fee |
|---|---|
| Up to KRW 100m | KRW 300,000 |
| KRW 100m – 300m | KRW 500,000 |
| KRW 300m – 500m | KRW 750,000 |
| KRW 500m – 1bn | By separate agreement |
| Above KRW 1bn | By separate agreement |
Inheritance tax
| Value of inherited property | Fee |
|---|---|
| Up to KRW 500m | KRW 1,000,000 |
| KRW 500m – 1bn | KRW 2,000,000 |
| KRW 1bn – 3bn | KRW 3,000,000 + |
| Above KRW 3bn | By separate agreement |
* Where a valuation of unlisted shares is required, the valuation fee is calculated separately.
Verbal consultation (per 30 minutes)
| Category | Fee |
|---|---|
| Bookkeeping clients | Free |
| Start-up and business registration advice | KRW 30,000 |
| Other current tax matters | KRW 50,000 |
Written advice (opinion letter)
| Category | Fee |
|---|---|
| Standard (up to 5 pages) | KRW 200,000 |
| Per additional page | KRW 50,000 |
| Incorporation and tax-planning consulting | By separate agreement |
Tax dispute resolution (contingency fee)
We charge a fee only on amounts actually refunded.
| Refund realised | Fee |
|---|---|
| Up to KRW 100m | 20% of the refund |
| KRW 100m – 300m | KRW 20,000,000 + 15% of the excess |
| Above KRW 300m | KRW 50,000,000 + 10% of the excess |
* Audits, tax health checks and tax audit defence are quoted separately.
Notes on our fees
- All fees above are VAT exclusive basis.
- Bookkeeping fees are billed monthly; other engagements are billed as a retainer, an interim payment and a final balance.
- May be adjusted by agreement according to transaction volume, industry and the state of your records.
- Payment is by bank transfer, and we issue a tax invoice.
- Verbal consultations are free for bookkeeping clients.
For a precise quotation
Please provide your business size and trading structure, and a tailored fee will be quoted.